FR-ADP02
yinyuan
Acrylic Coating、Epoxy Adhesive
SKU: | |
---|---|
Availability: | |
Quantity: | |
FR-ADP
Non-halogenated Organic Phosphinate Flame Retardant
Product Description:
FR-ADP is a series of white powdery non-halogenated flame retardants based on aluminium diethylphosphinate (ADP). These products have high temperature stability, excellent flame retardant effect, and good dispersibility.They are suitable for applications in thermoplastic elastomer (TPE), thermoplastic polyurethane (TPU), polyamide (nylon/ PA), polybutylene terephthalate (PBT)/ polyethylene terephthalate (PET), polyurethane (PU), acrylic coating, epoxy resin, and etc.
Specifications:
Characteristics | Unit | FR-ADP01 | FR-ADP02 | FR-ADP03 | FR-ADP04 |
Phosphorus | % (w/w) | 23.0-24.0 | 23.0-24.0 | 23.0-24.0 | 23.0-24.0 |
Density | g/cm3 | 1.35 | 1.35 | 1.35 | 1.35 |
Bulk Density | kg/m3 | 200-300 | 100-300 | 400-600 | 400-600 |
Moisture/ Water | % (w/w) | < 0.2 | < 0.2 | < 0.2 | < 0.2 |
2% Decomposition Temperature | ℃ | > 350 | > 350 | > 380 | > 360 |
Average Particle Size (D50) | μm | 3-5 | 2-3 | 20-40 | 20-40 |
Applications:
Note: ◎:recommended;○:applicable.
Characteristics | TPE | TPU | PA | PU | PBT/PET | Acrylic Coating | Epoxy Adhesive |
FR-ADP01 | ◎ | ◎ | ◎ | ○ | ○ | ||
FR-ADP02 | ○ | ○ | ○ | ◎ | ◎ | ||
FR-ADP03 | ◎ | ◎ | |||||
FR-ADP04 | ○ | ◎ |
Packing and Storage:
FR-ADP is packed in paper-plastic bags with polyethylene inliner, 12.5 or 25.0kg per package.
FR-ADP must be sealed, stored in a dry and cool place.
FR-ADP
Non-halogenated Organic Phosphinate Flame Retardant
Product Description:
FR-ADP is a series of white powdery non-halogenated flame retardants based on aluminium diethylphosphinate (ADP). These products have high temperature stability, excellent flame retardant effect, and good dispersibility.They are suitable for applications in thermoplastic elastomer (TPE), thermoplastic polyurethane (TPU), polyamide (nylon/ PA), polybutylene terephthalate (PBT)/ polyethylene terephthalate (PET), polyurethane (PU), acrylic coating, epoxy resin, and etc.
Specifications:
Characteristics | Unit | FR-ADP01 | FR-ADP02 | FR-ADP03 | FR-ADP04 |
Phosphorus | % (w/w) | 23.0-24.0 | 23.0-24.0 | 23.0-24.0 | 23.0-24.0 |
Density | g/cm3 | 1.35 | 1.35 | 1.35 | 1.35 |
Bulk Density | kg/m3 | 200-300 | 100-300 | 400-600 | 400-600 |
Moisture/ Water | % (w/w) | < 0.2 | < 0.2 | < 0.2 | < 0.2 |
2% Decomposition Temperature | ℃ | > 350 | > 350 | > 380 | > 360 |
Average Particle Size (D50) | μm | 3-5 | 2-3 | 20-40 | 20-40 |
Applications:
Note: ◎:recommended;○:applicable.
Characteristics | TPE | TPU | PA | PU | PBT/PET | Acrylic Coating | Epoxy Adhesive |
FR-ADP01 | ◎ | ◎ | ◎ | ○ | ○ | ||
FR-ADP02 | ○ | ○ | ○ | ◎ | ◎ | ||
FR-ADP03 | ◎ | ◎ | |||||
FR-ADP04 | ○ | ◎ |
Packing and Storage:
FR-ADP is packed in paper-plastic bags with polyethylene inliner, 12.5 or 25.0kg per package.
FR-ADP must be sealed, stored in a dry and cool place.