| Product Name | Model | Appearance | Phosphorus Content, % (w/w) | Average Particle Size (D50), μm | Decomposition Temperature (℃) | Applications |
|---|---|---|---|---|---|---|
| Aluminum Diethylphosphinate Flame Retardant | FR-ADP | TPE,PBT,PA | ||||
| High Temperature Resistant Aluminum Diethylphosphinate Halogen Free Flame Retardant | FR-ADP25 | White Powder | 2-3 | > 300 | covering film, ink, ultra-thin adhesive, flexible epoxy layer printed circuit board,FCCL | |
| Aluminum Diethylphosphinate for PBT and PET | FR-ADP04 | PA,PBT,PET | ||||
| Aluminum Diethylphosphinate Flame Retardant for PA & PBT | FR-ADP03 | 360 | PA,PBT,PET | |||
| Factory Supply Ultrafine Aluminum Diethylphosphinate Flame Retardant for Epoxy | FR-ADP02 | White Powder | 23.5 | 2 | 350 | pbt,pet,tpe |
| High Purity Aluminum Diethylphosphinate Flame Retardant | FR-ADP01 | White Powder | 23.5 | 3 | 350 | pbt,pet,tpe |
| Product Name | Model | Appearance | Phosphorus Content, % (w/w) | Average Particle Size (D50), μm | Decomposition Temperature (℃) | Applications |
|---|---|---|---|---|---|---|
| Ammonium Polyphosphate (Phase Ⅱ) Flame Retardant | FR-AP1000 | White Powder | Min. 30.0 | 15.0-25.0 | Intumescent Painting, Fire-retardant Coating, Flame retardant for Textile Coating, Steel Structure Fire-retardant, Flame Retardant for Plastics and Rubbers. | |
| Micro-encapsulated Ammonium Polyphosphate (PhaseⅡ) Flame Retardant | FR-AP1001 | White powder | Flame retardant textile coating, Steel structure fire-retardant, Flame retardant plastics and rubbers. | |||
| Silyl Modified Ammonium Polyphosphate (PhaseⅡ) Flame Retardant | FR-AP1001G | White powder | Rubber Compounding Process, Epoxy Resin Sealants, Acrylic Coating, etc. | |||
| Modified Ammonium Polyphosphate (PhaseⅡ) Flame Retardant for Textile Coating | FR-AP1012 | White powder | Textile Coating in Polyamide, Polyurethane, Epoxy Resin System |
| Product Name | Model | Appearance | Phosphorus Content, % (w/w) | Applications |
|---|---|---|---|---|
| Epoxy Resin / Acrylic Coating Specialized Halogen-Free Flame Retardant | FR-HY50G | White Powder | poxy resin and acrylic coating | |
| Non-halogenated Flame Retardant for Epoxy Hot Melt Adhesives | FR-B8011 | White Powder | acrylic pressure sensitive adhesive,solvent-free polyurethane, oil-based polyurethane, epoxy resin, acrylic glue systems |
| Product Name | Model | Appearance | Phosphorus Content, % (w/w) | Average Particle Size (D50), μm | Decomposition Temperature (℃) | Applications |
|---|
| Product Name | Model | Appearance | Phosphorus Content, % (w/w) | Average Particle Size (D50), μm | Decomposition Temperature (℃) | Applications |
|---|
| Product Name | Appearance | Phosphorus Content, % (w/w) | Average Particle Size (D50), μm | Decomposition Temperature (℃) | Applications |
|---|
| Product Name | Model | Appearance | Phosphorus Content, % (w/w) | Average Particle Size (D50), μm | Decomposition Temperature (℃) | Applications |
|---|---|---|---|---|---|---|
| Anti-Dripping Agent for Plastic Modification | FR-PT105 | White Powder | 16 | PC,PS,ABS,PBT, PPO and other thermoplastics or plastic alloys | ||
| Transparent Epoxy Resin Halogen-free Flame Retardant | FR-HP100 | White Crystal | 13.4% | 350 | copper-clad laminates, LED light-emitting diodes, encapsulants, powder coating, transparent PC, benzoxazine resin, polyethylene, and viscose fiber spinning | |
| High Purity HES Flame Retardant for PC Extrusion | FR-413 | >400 | Polycarbonate | |||
| PC Specialized Halogen-Free Flame Retardant | FR-X9805 | White Powder | 350 | In polycarbonate (PC) |
| Product Name | Model | Appearance | Phosphorus Content, % (w/w) | Average Particle Size (D50), μm | Decomposition Temperature (℃) | Applications |
|---|---|---|---|---|---|---|
| Excellent Thermal Insulation PCB Halogen Free Flame Retardant For Ink Coating | FR-B8001 | White Powder | >35 | <10 | 280 | ink coating,silicone epoxy resin, UV light curing coatings |
| Non-halogenated Flame Retardant for Polyurethane Coating | FR-B8022 | White Powder | 3 | Polyurethane coating, FCCL, FFC | ||
| Non-halogenated Flame Retardant for Epoxy Hot Melt Adhesives | FR-B8011 | White Powder | acrylic pressure sensitive adhesive,solvent-free polyurethane, oil-based polyurethane, epoxy resin, acrylic glue systems | |||
| Non-halogenated Flame Retardant for Polyurethane | FR-B8021A | White Powder | 3 | Polyurethane coating,FCCL, FFC |
| Product Name | Model | Appearance | Phosphorus Content, % (w/w) | Average Particle Size (D50), μm | Decomposition Temperature (℃) | Applications |
|---|---|---|---|---|---|---|
| UL94 V-0 Rating Halogen-Free Flame Retardant for PP and PE | FR-50MS | >280 | PP, PE | |||
| UL94 V-2 Rating Flame Retardant for PP | FR-300 | White Powder | 280 | polypropylene (PP) homopolymer systems | ||
| Non-halogenated Intumescent Flame Retardant for Polypropylene | FR-03F | White Powder | <10.0 | >280 | heater shell, heater wind wheel, wind drum, row insert, coil skeleton, polypropylene fiber spinning etc. | |
| Halogenated Polypropylene Flame Retardant for UL94 V-2 | FR-500 | White Powder | > 270 | UL94 V-2 Classification | ||
| Flame Retardant for Polypropylene (PP) Copolymer And Homopolymer UL94 V-2 Classification | FR-500 | >270 | UL94 V-2 PP | |||
| Polypropylene (PP) Copolymer/Homopolymer Specialized Flame Retardant | FR-500 | White Powder | 270 | copolymer and homopolymer PP |
| Product Name | Model | Appearance | Phosphorus Content, % (w/w) | Average Particle Size (D50), μm | Decomposition Temperature (℃) | Applications |
|---|
| Product Name | Model | Appearance | Phosphorus Content, % (w/w) | Average Particle Size (D50), μm | Decomposition Temperature (℃) | Applications |
|---|---|---|---|---|---|---|
| High-Purity Better Resistance of Precipitation Melamine Cyanurate Flame Retardant FR-MCA10 | FR-MCA10 | White Powder | 310℃ | EVA,PE, PA,TPE,PBT,PP,EPDM | ||
| UL94 V0 Melamine Polyphosphate Flame Retardant For Nylon PP Polyester | FR-MPP200 | White Powder | 13.0-15.0 | 3-8 | >=350 | PP, PA,Polyester, epoxy resin |
| Modified Melamine Cyanurate Flame Retardant | FR-MC25S | White powder | 2~5 | 310 | PA6/PA66 | |
| High-Purity Melamine Cyanurate Flame Retardant with Reducing Mold Corrosion | FR-MCA Series | 2~6 | >330 | Nylon, Polyester Polyolefin, Epoxy |
| Product Name | Model | Appearance | Phosphorus Content, % (w/w) | Average Particle Size (D50), μm | Flame Retardant Content, % | Decomposition Temperature (℃) | Applications |
|---|---|---|---|---|---|---|---|
| Melamine Cyanurate Based Flame Retardant Masterbatch for Polyamide/ PA/ Nylon | FB-PA50M | White Granules | 50% | PA modification, PA injection molding | |||
| Nylon flame retardant masterbatch | FB-PA601AH | PA plastic modification, injection molding, nylon cable tie | |||||
| Halogen-free Flame Retardant Masterbatch for Nylon Spinning | FB-PA40MZ | White Granules | Nylon Spinning |
| Product Name | Model | Phosphorus Content, % (w/w) | Average Particle Size (D50), μm | Flame Retardant Content, % | Decomposition Temperature (℃) | Applications |
|---|---|---|---|---|---|---|
| Bromine-based Flame Retardant Masterbatch for Polyethylene Foaming | FB-PE800H | 80% | > 320 | PE Pipe, Pearl Cotton, Excursion Pipe, PE Hollow Sheet, Blow Molding, etc. | ||
| VTM-0 Rating Flame Retardant Masterbatch for Polyethylene Films | FB-PE801H | Polyethylene (PE), Ethylene-Vinyl Acetate Copolymer (EVA) | ||||
| Non-halogenated Flame Retardant Masterbatch for Polycarbonate | FB-PC4001HF | 350 | PC Films, PC Boards |
| Product Name | Model | Appearance | Flame Retardant Content, % | Phosphorus Content, % (w/w) | Average Particle Size (D50), μm | Decomposition Temperature (℃) | Applications |
|---|---|---|---|---|---|---|---|
| Halogenated Flame Retardant Masterbatch for Filled Polypropylene | FB-PP313H | White Granules | 30.0 | 280 | Automotive Garde Polypropylene Corrugate Pipe, Baking-resistant PP General Applications | ||
| Modified Melamine Cyanuric Acid Flame Retardant FR- MCA750 | FR- MCA750 | White Powder | 13.0-15.0 | 3-8 | 300 | PA6, PA66,nylon | |
| Brominated Phosphorus and Nitrogen Synergistic Flame Retardant Masterbatch for Polypropylene Spinning | FB-PP302H | White Granules | 30.0 | 270 | Polypropylene Spinning, Non-woven Fabric | ||
| Environmental-Friendly and High-Efficient Polypropylene Flame Retardant Masterbatch | FB-PP500H | White Granules | 40 | 270 | Injection Molding, Plastic Modification | ||
| Universal Model Flame Retardant Masterbatch for Polypropylene UL94 V-2 | FB-PP300H | White Granules | 30.0 | 270 | Injection Molding, Plastic Modification | ||
| Baking-Resistant Polypropylene Flame Retardant Masterbatch for Polypropylene Corrugated Pipe | FB-PP509H | White Granules | 50.0 | > 280 | Automotive Garde Polypropylene Corrugated Pipe, Baking-resistant PP General Applications |
| Product Name | Model | Appearance | Phosphorus Content, % (w/w) | Average Particle Size (D50), μm | Decomposition Temperature (℃) | Applications |
|---|---|---|---|---|---|---|
| Silicone Masterbatch for PP | SR-PP106 | White Granules | PP Plastics | |||
| Silicone Masterbatch for PE | SR-500 | White Granules | PE, TPE, TPV, PVC, etc. | |||
| Silicone Powder For Enhancing the Surface Smoothness and Abrasion Resistance of Engineering Plastic and Rubber | SR-400 | White Powder | > 350 | Engineering Plastics, Rubber | ||
| Ultra-high Molecular Polysiloxane PC ABS Silicone Masterbatch For AS | SR-AS300 | White Granules | PC, ABS, PC/ABS and other materials |
